APPENDIX D - 2026 PROGRAM SCHEDULES (Jan - Feb - Mar) Q1-V1 Amended 11/24/25)
| Program Name Schedule (Evening) | Program Code | Start Date | End Date | Prog Hrs | Days/ Time | Lab Hrs | Instructor |
| Project Management Professional Program (PMP) | PMPP | 1/5/26 | 1/29/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Andrew |
| Project Management Professional Program (PMP) | PMPP | 1/29/26 | 2/12/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Trivedi |
| Project Management Professional Program (PMP) | PMPP | 2/16/26 | 3/19/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Andrew |
| AWS Cloud Computing Program Amazon Web Services | CCP | 1/05/26 | 2/6/26 | 90 | M-Th - 5 wks 5 pm – 9:30 pm | 36 | Richardson |
| AWS Cloud Computing Program Amazon Web Services | CCP | 1/20/25 | 2/19/26 | 90 | M-Th - 5 wks 5 pm – 9:30 pm | 36 | Hamed |
| AWS Cloud Computing Program Amazon Web Services | CCP | 2/23/25 | 3/26/26 | 90 | M-Th - 5 wks 5 pm – 9:30 pm | 36 | Hamed |
| Security Specialist Program Comptia (Set+) | SSP | 1/20/26 | 2/12/26 | 72 | M-Th - 4 wks 5 pm – 9:30 pm | 16 | Maxwell |
| Security Specialist Program Comptia (Set+) | SSP | 3/2/26 | 3/26/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Maxwell |
| Artificial Intelligence Program * (AI Specialist) | AI-L1 | 1/12/25 | 2/19/26 | 108 | M-Th - 6 wks 5 pm - 9:30 pm | 16 | Calvin |
| Artificial Intelligence Program * (AI Specialist) | AI-L1 | 2/16/26 | 3/26/26 | 108 | M-Th - 6 wks 5 pm - 9:30 pm | 16 | Calvin |
*Note: The Artificial Intelligence Programs are not available for DOES and VA funded participants during this quarter.
Last Updated: December 2, 2025