APPENDIX D - 2024 PROGRAM SCHEDULES (July-Aug-Sept - Q3 -V1 Amended 6/15/24)
Program Name Schedule (Evening) | Program Code | Start Date | End Date | Prog Hrs | Days/ Time | Lab Hrs | Instructor |
PC Specialist Program Comptia A+ | PCSP | No Class | No Class | 162 | M-Th - 9 wks 5 pm - 9:30 pm | 32 | Sock |
Artificial Intelligence Program (AI-L1 - Engineer) | AIP | No Class | No Class | 162 | M-Th - 6 wks 5 pm - 9:30 pm | 24 | TBD |
AWS Cloud Computing Program Amazon Web Services | CCP | 11/04/24 | 12/12/24 | 90 | M-Th - 5 wks 5 pm – 9:30 pm | 20 | Richardson |
AWS Cloud Computing Program Amazon Web Services | CCP | 11/12/24 | 12/19/24 | 90 | M-Th - 5 wks 5 pm – 9:30 pm | 20 | Henderson |
Security Specialist Program Comptia (Set+) | SSP | 09/30/24 | 10/24/24 | 72 | M-Th - 4 wks5 pm – 9:30 pm | 16 | Peter S. |
Security Specialist Program Comptia (Set+) | SSP | 11/04/24 | 12/05/24 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Peter S. |
Cyber Security Professional Program Level-1 (CEH) | ECEH | No Class | No Class | 72 | M-Th - 4 wks 5 pm – 9:30 pm | 16 | Smolianski |
Network Specialist Program Comptia (Net+) | NSP | 11/12/24 | 12/12/24 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Peter S. |
Network Specialist Program Comptia (Net+) | NSP | No Class | No Class | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Oyeleke |
Project Management Professional Program | PMPP | No Class | No Class | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Tafner |
Wireless Broadband Technician Program | WBTP | No Class | No Class | 144 | M-T-Th - 8 wks 10 am – 4 pm | 32 | TBD |
Microsoft 365 Office Professional Program | MSOP | 11/12/24 | 12/12/24 | 90 | M-Th - 5 wks5 pm - 9:30 pm | 20 | TBD |
Last Updated: July 19, 2024