APPENDIX D - 2026 PROGRAM SCHEDULES (Apr - May - June) Q2-V3 DOES Amended 3/30/26)
| Program Name Schedule (Evening) | Program Code | Start Date | End Date | Prog Hrs | Days/ Time | Lab Hrs | Instructor |
| Project Management Professional Program (PMP) | PMPP | 4/13/26 | 5/07/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Andrew |
| Project Management Professional Program (PMP) | PMPP | 5/04/26 | 5/28/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Trivedi |
| Project Management Professional Program (PMP) | PMPP | 6/01/26 | 6/25/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Trivedi |
| AWS Cloud Computing Program Amazon Web Services | CCP | 4/27/26 | 5/28/26 | 90 | M-Th - 5 wks 5 pm – 9:30 pm | 16 | Richardson |
| AWS Cloud Computing Program Amazon Web Services | CCP | 5/11/26 | 6/11/26 | 90 | M-Th - 5 wks 5 pm – 9:30 pm | 16 | Richardson |
| Security Specialist Program Comptia (Set+) | SSP | 5/04/26 | 5/28/26 | 72 | M-Th - 4 wks 5 pm – 9:30 pm | 16 | Maxwell |
| Security Specialist Program Comptia (Set+) | SSP | 5/18/26 | 6/11/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Maxwell |
| Artificial Intelligence Program (Level-1) | AIS | 5/04/26 | 6/11/26 | 108 | M-Th - 6 wks 5 pm – 9:30 pm | 24 | Leana |
| Artificial Intelligence Program (Level-1) | AIS | 5/18/26 | 6/25/26 | 108 | M-Th - 6 wks 5 pm – 9:30 pm | 24 | Maxwell |
| Wireless Broadband Technician Program | WBTP | 4/06/26 | 5/29/26 | 144 | M-Th - 8 wks 9 1m – 1:30 pm | 32 | NextLevel |
| Certified Cable Installation Program | CCIP | 5/18/26 | 6/11/26 | 144 | M-Th - 8 wks 9 1m – 1:30 pm | 32 | NextLevel |
| Cybersecurity Maturity Model Certification Program (Level-1) | CMMC | 5/18/26 | 6/11/26 | 72 | M-Th - 4 wks 5 pm – 9:30 pm | 16 | Susan |
| Cybersecurity Maturity Model Certification Program (Level-1) | CMMC | 5/25/26 | 6/18/26 | 72 | M-Th - 4 wks 5 pm – 9:30 pm | 16 | Susan |
*Note: The Artificial Intelligence Programs are not available for DOES and VA funded participants during this quarter.
Last Updated: April 21, 2026