APPENDIX D - 2026 PROGRAM SCHEDULES (Oct - Nov - Dec) Q4-V1 9/15/26
(*DOES Classes)
| Program Name Schedule (Evening) | Program Code | Start Date | End Date | Prog Hrs | Days/ Time | Lab Hrs | Instructor |
| Project Management Professional Program (PMP) | PMPP *DOES | 10/19/26 | 11/12/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 18 | Trivedi |
| Project Management Professional Program (PMP) | PMPP *DOES | 11/16/26 | 12/15/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 18 | Trivedi |
| AWS Cloud Computing Program Amazon Web Services | CCP *DOES | 10/19/26 | 11/19/26 | 90 | M-Th - 5 weeks 5 pm – 9:30 pm | 18 | Richardson |
| AWS Cloud Computing Program Amazon Web Services | CCP *DOES | 11/16/26 | 12/17/26 | 90 | M-Th - 5 weeks 5 pm – 9:30 pm | 18 | Richardson |
| Security Specialist Program Comptia (Set+) | SSP *DOES | 11/02/26 | 11/26/26 | 72 | M-Th - 4 weeks 5 pm – 9:30 pm | 18 | Susan |
| Security Specialist Program Comptia (Set+) | SSP *DOES | 11/30/26 | 12/24/26 | 72 | M-Th - 4 weeks 5 pm - 9:30 pm | 18 | Susan |
| Artificial Intelligence Program (Level-1) | AIS | 10/19/26 | 12/03/26 | 108 | M-Th - 6 weeks 5 pm – 9:30 pm | 24 | Sonja |
| Artificial Intelligence Program (Level-2) | AIS | 11/09/26 | 12/17/26 | 108 | M-Th - 6 weeks 5 pm – 9:30 pm | 24 | TBD |
| Certified Cable Installation Program | CCIP | 10/26/26 | 12/17/26 | 144 | M-Th - 8 weeks 5 pm - 9:30 pm | 32 | NLW |
| Wireless Broadband Technician Program | WBTP | 10/26/26 | 12/17/26 | 144 | M-Th - 8 weeks 9 am - 1:30 pm | 32 | NLW |
| Cybersecurity Maturity Model Certification Program (Level-1) | CMMC | 10/19/26 | 11/12/26 | 72 | M-Th - 4 weeks 5 pm – 9:30 pm | 16 | TBD |
| Cybersecurity Maturity Model Certification Program (Level-1) | CMMC | 11/16/26 | 12/17/26 | 72 | M-Th - 4 weeks 5 pm – 9:30 pm | 16 | TBD |
*Note: The Artificial Intelligence Programs are not available for DOES and VA funded participants during this quarter.
Last Updated: September 29, 2026