APPENDIX D - 2026 PROGRAM SCHEDULES (Apr - May - June) Q2-V1 Amended 11/5/26)
| Program Name Schedule (Evening) | Program Code | Start Date | End Date | Prog Hrs | Days/ Time | Lab Hrs | Instructor |
| Project Management Professional Program (PMP) | PMPP | 4/6/26 | 4/30/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Andrew |
| Project Management Professional Program (PMP) | PMPP | 5/4/26 | 5/28/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Trivedi |
| Project Management Professional Program (PMP) | PMPP | 6/1/26 | 6/25/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Trivedi |
| AWS Cloud Computing Program Amazon Web Services | CCP | 3/16/26 | 4/16/26 | 90 | M-Th - 5 wks 5 pm – 9:30 pm | 16 | Richardson |
| AWS Cloud Computing Program Amazon Web Services | CCP | 3/23/25 | 4/23/26 | 90 | M-Th - 5 wks 5 pm – 9:30 pm | 16 | Richardson |
| Security Specialist Program Comptia (Set+) | SSP | 4/20/26 | 5/14/26 | 72 | M-Th - 4 wks 5 pm – 9:30 pm | 16 | Maxwell |
| Security Specialist Program Comptia (Set+) | SSP | 5/18/26 | 6/11/26 | 72 | M-Th - 4 wks 5 pm - 9:30 pm | 16 | Maxwell |
*Note: The Artificial Intelligence Programs are not available for DOES and VA funded participants during this quarter.
Last Updated: March 13, 2026